Detailed IBPS PO 2026 Syllabus
The IBPS PO selection process consists of three distinct stages. Below is the breakdown of each stage in a tabular format.
Stage 1: Preliminary Examination (Objective)
This stage is qualifying in nature. Marks are not added to the final merit list.
| Section | No. of Questions | Marks | Time | Key Topics |
| English Language | 30 | 30 | 20 Min | Reading Comprehension, Cloze Test, Error Spotting, Para Jumbles, Fillers. |
| Quantitative Aptitude | 35 | 35 | 20 Min | Simplification, Data Interpretation (DI), Number Series, Quadratic Eq, Arithmetic Word Problems. |
| Reasoning Ability | 35 | 35 | 20 Min | Puzzles, Seating Arrangement, Syllogism, Blood Relations, Inequality, Direction Sense. |
| Total | 100 | 100 | 60 Min | |
Stage 2: Main Examination (Objective + Descriptive)
This is the most critical stage for final selection.
| Section | Questions | Marks | Time | Detailed Topics |
| Reasoning & Computer Aptitude | 45 | 60 | 60 Min | Reasoning: Critical Reasoning, Input-Output, Coded Inequality, Advanced Puzzles. Computer: Basics of HW/SW, Networking, Internet. |
| Data Analysis & Interpretation | 35 | 60 | 45 Min | Focus on advanced DI (Radar, Caselets, Missing DI) and Arithmetic-based Data Interpretation. |
| General / Economy / Banking Awareness | 40 | 40 | 35 Min | Current Affairs (Last 6 months), Banking Terms, RBI Functions, Monetary Policy, Static GK. |
| English Language | 35 | 40 | 40 Min | Advanced Reading Comprehension, Vocabulary-based questions, Sentence Rearrangement. |
| English Descriptive Test | 02 | 25 | 30 Min | Letter Writing (Formal/Informal) and Essay Writing (Current social/economic issues). |
| Total | 157 | 225 | 3.5 Hrs | |
Stage 3: Personal Interview
| Feature | Details |
| Total Marks | 100 Marks |
| Qualifying Marks | 40% for General (35% for SC/ST/OBC/PwD) |
| Weightage Ratio | 80:20 (Mains Score : Interview Score) |
| Focus Areas | Banking Awareness, Personal Background, Current Affairs, and Situational Awareness. |
Important Examination Rules
| Rule | Description |
| Negative Marking | 0.25 marks (1/4th) deducted for every wrong answer. |
| Sectional Cut-off | You must clear a minimum score in each individual section to pass. |
| Sectional Timing | You cannot jump between sections; the timer is fixed for each part. |
| Mode of Exam | Online (Computer Based Test). |
Post a Comment